Original: $3.04
-65%$3.04
$1.06The Story
Model: GWR736
Our wire ropes are sold per metre. Add your required meterage into the quantity box.
This robust 6 x 36 IWRC Construction Galvanised Wire Rope is designed to exceed your expectations and deliver unmatched strength, durability and performance in every application. Constructed with six strands of high-quality steel wires each containing an impressive 36 individual wires, this rope offers a unique design, creating a rope with exceptional tensile strength and capable of lifting heavy loads effortlessly.
Suitable for cranes, lifting equipment, hoists, elevators, winches, overhead cranes, lifting slings, offshore and excavators.
| Dia of Rope | Breaking Strain (Kgs) | Grade of Rope |
| 8mm | 4552 | 1960 |
| 9mm | 5761 | 1960 |
| 10mm | 7113 | 1960 |
| 11mm | 8606 | 1960 |
| 12mm | 10'242 | 1960 |
| 13mm | 12'021 | 1960 |
| 14mm | 13'941 | 1960 |
| 16mm | 18'209 | 1960 |
| 18mm | 23'045 | 1960 |
| 19mm | 25'677 | 1960 |
| 20mm | 28'451 | 1960 |
| 22mm | 34'426 | 1960 |
| 24mm | 40'969 | 1960 |
| 26mm | 48'082 | 1960 |
| 28mm | 55'764 | 1960 |
Supplied with an E.C Declaration of Conformity.

Description
Model: GWR736
Our wire ropes are sold per metre. Add your required meterage into the quantity box.
This robust 6 x 36 IWRC Construction Galvanised Wire Rope is designed to exceed your expectations and deliver unmatched strength, durability and performance in every application. Constructed with six strands of high-quality steel wires each containing an impressive 36 individual wires, this rope offers a unique design, creating a rope with exceptional tensile strength and capable of lifting heavy loads effortlessly.
Suitable for cranes, lifting equipment, hoists, elevators, winches, overhead cranes, lifting slings, offshore and excavators.
| Dia of Rope | Breaking Strain (Kgs) | Grade of Rope |
| 8mm | 4552 | 1960 |
| 9mm | 5761 | 1960 |
| 10mm | 7113 | 1960 |
| 11mm | 8606 | 1960 |
| 12mm | 10'242 | 1960 |
| 13mm | 12'021 | 1960 |
| 14mm | 13'941 | 1960 |
| 16mm | 18'209 | 1960 |
| 18mm | 23'045 | 1960 |
| 19mm | 25'677 | 1960 |
| 20mm | 28'451 | 1960 |
| 22mm | 34'426 | 1960 |
| 24mm | 40'969 | 1960 |
| 26mm | 48'082 | 1960 |
| 28mm | 55'764 | 1960 |
Supplied with an E.C Declaration of Conformity.
















