Original: $0.68
-65%$0.68
$0.24The Story
Model: GWR719
Our wire ropes are sold per metre. Add your required meterage into the quantity box.
Ideally suited for cranes, lifting equipment, hoists, lever and winches.
| Dia of Rope | Breaking Strain (Kgs) | Grade of Rope |
| 3mm | 651 | 1960 |
| 4mm | 1157 | 1960 |
| 5mm | 1808 | 1960 |
| 6mm | 2604 | 1960 |
| 7mm | 3544 | 1960 |
| 8mm | 4629 | 1960 |
| 9mm | 5858 | 1960 |
| 10mm | 7233 | 1960 |
| 11mm | 8751 | 1960 |
| 12mm | 10'415 | 1960 |
| 13mm | 12'223 | 1960 |
| 14mm | 14'147 | 1960 |
| 16mm | 18'516 | 1960 |
Supplied with an E.C Declaration of Conformity.

Description
Model: GWR719
Our wire ropes are sold per metre. Add your required meterage into the quantity box.
Ideally suited for cranes, lifting equipment, hoists, lever and winches.
| Dia of Rope | Breaking Strain (Kgs) | Grade of Rope |
| 3mm | 651 | 1960 |
| 4mm | 1157 | 1960 |
| 5mm | 1808 | 1960 |
| 6mm | 2604 | 1960 |
| 7mm | 3544 | 1960 |
| 8mm | 4629 | 1960 |
| 9mm | 5858 | 1960 |
| 10mm | 7233 | 1960 |
| 11mm | 8751 | 1960 |
| 12mm | 10'415 | 1960 |
| 13mm | 12'223 | 1960 |
| 14mm | 14'147 | 1960 |
| 16mm | 18'516 | 1960 |
Supplied with an E.C Declaration of Conformity.
















