Original: $792.54
-65%$792.54
$277.39The Story
Model: S0/S1
Choice of 610mm or 760mm tread width. Hand built with attention to detail, both in design and manufacture, to ensure total reliability and many years of arduous operation.
All steelwork blue epoxy finish. Wheels: Front swivel and rear fixed castors with 100mm diameter white nylon wheels and roller bearings. All models fitted with hand lock anchorage. When locked the front feet rest firmly on the floor, fitted with protective plastic floor pads. Retracting castors fitted as standard.
Tread width 610mm / Platform W x D 610 x 457mm
|
No. of Treads (inc platform) |
Average Working Height (mm) |
Platform Height (mm) |
Overall Dimension (H x W x D) mm |
| 4 | 2400 | 915 | 1875 x 760 x 1085 |
| 5 | 2700 | 1145 | 2105 x 760 x 1260 |
| 6 | 2900 | 1370 | 2330 x 760 x 1435 |
| 7 | 3100 | 1600 | 2560 x 760 x 1690 |
| 8 | 3400 | 1830 | 2790 x 760 x 1690 |
| 9 | 3600 | 2060 | 3020 x 760 x 2045 |
| 10* | 3800 | 2285 | 3245 x 760 x 2225 |
| 11* | 4000 | 2515 | 3475 x 760 x 2400 |
| 12* | 4300 | 2745 | 3705 x 760 x 2580 |
Tread width 760mm / Platform W x D 760 x 457mm
|
No. of Treads (inc platform) |
Average Working Height (mm) |
Platform Height (mm) |
Overall Dimensions (H x W x D) mm |
| 5 | 2700 | 1145 | 2105 x 915 x 1260 |
| 6 | 2900 | 1370 | 2330 x 915 x 1435 |
| 7 | 3100 | 1600 | 2560 x 915 x 1690 |
| 8 | 3400 | 1830 | 2790 x 915 x 1865 |
| 9 | 3600 | 2060 | 3020 x 915 x 2045 |
| 10* | 3800 | 2285 | 3245 x 915 x 2225 |
| 11* | 4000 | 2515 | 3475 x 915 x 2400 |
| 12* | 4300 | 2745 | 3705 x 915 x 2580 |
| 13* | 4500 | 2975 | 3935 x 915 x 2755 |
| 14* | 4700 | 3200 | 4160 x 915 x 2935 |
*10 tread and above supplied in 2 halves for transport purposes.


Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Model: S0/S1
Choice of 610mm or 760mm tread width. Hand built with attention to detail, both in design and manufacture, to ensure total reliability and many years of arduous operation.
All steelwork blue epoxy finish. Wheels: Front swivel and rear fixed castors with 100mm diameter white nylon wheels and roller bearings. All models fitted with hand lock anchorage. When locked the front feet rest firmly on the floor, fitted with protective plastic floor pads. Retracting castors fitted as standard.
Tread width 610mm / Platform W x D 610 x 457mm
|
No. of Treads (inc platform) |
Average Working Height (mm) |
Platform Height (mm) |
Overall Dimension (H x W x D) mm |
| 4 | 2400 | 915 | 1875 x 760 x 1085 |
| 5 | 2700 | 1145 | 2105 x 760 x 1260 |
| 6 | 2900 | 1370 | 2330 x 760 x 1435 |
| 7 | 3100 | 1600 | 2560 x 760 x 1690 |
| 8 | 3400 | 1830 | 2790 x 760 x 1690 |
| 9 | 3600 | 2060 | 3020 x 760 x 2045 |
| 10* | 3800 | 2285 | 3245 x 760 x 2225 |
| 11* | 4000 | 2515 | 3475 x 760 x 2400 |
| 12* | 4300 | 2745 | 3705 x 760 x 2580 |
Tread width 760mm / Platform W x D 760 x 457mm
|
No. of Treads (inc platform) |
Average Working Height (mm) |
Platform Height (mm) |
Overall Dimensions (H x W x D) mm |
| 5 | 2700 | 1145 | 2105 x 915 x 1260 |
| 6 | 2900 | 1370 | 2330 x 915 x 1435 |
| 7 | 3100 | 1600 | 2560 x 915 x 1690 |
| 8 | 3400 | 1830 | 2790 x 915 x 1865 |
| 9 | 3600 | 2060 | 3020 x 915 x 2045 |
| 10* | 3800 | 2285 | 3245 x 915 x 2225 |
| 11* | 4000 | 2515 | 3475 x 915 x 2400 |
| 12* | 4300 | 2745 | 3705 x 915 x 2580 |
| 13* | 4500 | 2975 | 3935 x 915 x 2755 |
| 14* | 4700 | 3200 | 4160 x 915 x 2935 |
*10 tread and above supplied in 2 halves for transport purposes.
















